| - New fund | BCF / FKB (CH) Equity Global (CHF)- New fund | |
| - New fund contract | BCF / FKB (CH) FUNDS- New fund contract | |
| - New semi-annual report | BCF / FKB (CH) FUNDS- New semi-annual report | |
| - Modification of the fund contract | BCF / FKB (CH) FUNDS- Modification of the fund contract | |
| - New annual report | BCF / FKB (CH) FUNDS- New annual report | |
| - Distribution | BCF / FKB (CH) FUNDS- Distribution |
| - New semi-annual report | BCF / FKB (CH) FUNDS- New semi-annual report | |
| - Modification of the fund contract | BCF / FKB (CH) FUNDS- Modification of the fund contract | |
| - New annual report | BCF / FKB (CH) FUNDS- New annual report | |
| - Distribution | BCF / FKB (CH) FUNDS- Distribution |
| - New semi-annual report | BCF / FKB (CH) FUNDS- New semi-annual report | |
| - Modification of the fund contract | BCF / FKB (CH) - Modification of the fund contract | |
| - New annual report | BCF / FKB (CH) - New annual report | |
| - Modification of the fund contract | BCF / FKB (CH) FUNDS- Modification of the fund contract |
| - Modification of the fund contract | BCF / FKB (CH) FUNDS- Modification of the fund contract | |
| - New semi-annual report | BCF / FKB (CH) FUNDS- New semi-annual report | |
| - New fund contract | BCF / FKB (CH) - New fund contract | |
| - New fund | BCF / FKB (CH) Active Dynamic (CHF)- New fund | |
| - Distribution | BCF / FKB (CH) FUNDS- Distribution | |
| - New annual report | BCF / FKB (CH) FUNDS- New annual report | |
| - New fund contract | BCF / FKB (CH) FUNDS- New fund contract | |
| - Modification of the fund contract | BCF / FKB (CH) FUNDS- Modification of the fund contract |
| - New semi-annual report | BCF / FKB (CH) FUNDS- New semi-annual report | |
| - Modification of the fund contract | BCF / FKB (CH) FUNDS- Modification of the fund contract | |
| - Distribution | BCF / FKB (CH) FUNDS- Distribution |
| - New semi-annual report | BCF / FKB (CH) FUNDS - New semi-annual report | |
| - New fund contract | BCF/FKB (CH) FUNDS - New fund contract | |
| BCF / FKB (CH) FUNDS: Distribution and capitalisation 2019 | ||
| BCF / FKB (CH) FUNDS - change of the fund regulation |
| BCF / FKB (CH) FUNDS - semi annual report as of 30.07.2017 | ||
| BCF / FKB (CH) FUNDS - annual report as of 31.12.2016 | ||
| BCF / FKB (CH) FUNDS - dividends 2016 | ||
| BCF / FKB (CH) FUNDS - new prospectus |