BCV Pension 100 C
The objective of the BCV Pension 100 sub-fund is to achieve high long-term capital growth via capital gains.It invests, directly or indirectly, at least 80% of its assets in equities issued by companies worldwide, and a maximum of 20% in bonds issued by private or public issuers worldwide.When selecting investments, the legal provisions concerning occupational pensions, survivors and invalidity (OPP 2) will be taken into account, subject to the limits authorised for investments in equities, subject to the limits authorised for investments in equities and those in foreign currencies without hedging against foreign exchange risk, which are higher than those provided for in OPP 2.Investment decisions are guided by financial objectives and criteria, while also taking into account environmental, social and governance (ESG) criteria in order to reduce ESG risks for financial purposes, without having a sustainability objective.The sub-fund is not managed sustainably.
Documents
Performances de la classe
Past performance is no guarantee of future returns and the historical returns do not take account of issuing commission fees.
NAV
| Date | VNI |
|---|---|
| 27/02/2026 | CHF 105.7747 |
| 26/02/2026 | CHF 105.7982 |
| 25/02/2026 | CHF 106.0142 |
| 24/02/2026 | CHF 105.4463 |
| 23/02/2026 | CHF 104.8187 |
| 20/02/2026 | CHF 105.2332 |
| 19/02/2026 | CHF 104.8596 |
| 18/02/2026 | CHF 104.7031 |
| 17/02/2026 | CHF 104.3832 |
| 16/02/2026 | CHF 103.7210 |
| 13/02/2026 | CHF 103.6708 |
| 12/02/2026 | CHF 103.3694 |
| 11/02/2026 | CHF 104.0800 |
| 10/02/2026 | CHF 103.5458 |
| 09/02/2026 | CHF 103.5402 |
| 06/02/2026 | CHF 103.3544 |
| 05/02/2026 | CHF 102.6107 |
| 04/02/2026 | CHF 103.2850 |
| 03/02/2026 | CHF 102.8670 |
| 02/02/2026 | CHF 103.3118 |
| 31/01/2026 | CHF 102.0385 |
| 30/01/2026 | CHF 102.0391 |
| 29/01/2026 | CHF 102.1436 |
| 28/01/2026 | CHF 102.0943 |
| 27/01/2026 | CHF 102.5791 |
Distributions
| Date VNI | Devise | Montant brut - Suisse | Montant net - Suisse | Montant brut / net - Etranger | Capital gain |
|---|---|---|---|---|---|
| 21/07/2026 | CHF | 0.5000 | 0.3250 | 0.5000 | 0.0000 |