BCV Swiss Responsible Equity Indexed A
The objective of the BCV Swiss Responsible Equity Indexed sub-fund is to obtain, via passive management, an equivalent performance, dividends reinvested, to that of its benchmark index, the Swiss Responsible Equity Index TR.The sub-fund applies a physical replication of the components of its benchmark.In addition to its financial objective, the sub-fund seeks alignment with the sustainability objective aimed at favouring companies displaying a relatively good sustainability performance, through the replication of its benchmark index.The Swiss Responsible Equity Index measures the performance of Swiss equities on the basis of various sustainability criteria, which the index provider takes into account when selecting and weighting its components.The sub-fund invests its assets primarily in equity securities and uncertificated securities of companies that are part of the Swiss Responsible Equity Index.
Documents
Documents ESG
Performances de la classe
Past performance is no guarantee of future returns and the historical returns do not take account of issuing commission fees.
NAV
| Date | VNI |
|---|---|
| 15/10/2025 | CHF 107.76 |
| 14/10/2025 | CHF 107.02 |
| 13/10/2025 | CHF 107.49 |
| 10/10/2025 | CHF 107.44 |
| 09/10/2025 | CHF 108.56 |
| 08/10/2025 | CHF 108.74 |
| 07/10/2025 | CHF 107.76 |
| 06/10/2025 | CHF 107.96 |
| 03/10/2025 | CHF 107.44 |
| 02/10/2025 | CHF 106.87 |
| 01/10/2025 | CHF 106.18 |
| 30/09/2025 | CHF 104.53 |
| 29/09/2025 | CHF 103.78 |
| 26/09/2025 | CHF 103.15 |
| 25/09/2025 | CHF 102.83 |
| 24/09/2025 | CHF 103.87 |
| 23/09/2025 | CHF 104.82 |
| 19/09/2025 | CHF 104.93 |
| 18/09/2025 | CHF 104.54 |
| 17/09/2025 | CHF 104.19 |
| 16/09/2025 | CHF 104.28 |
| 15/09/2025 | CHF 105.39 |
| 12/09/2025 | CHF 105.77 |
| 11/09/2025 | CHF 106.42 |
| 10/09/2025 | CHF 105.81 |
Distributions
| Date VNI | Devise | Montant brut - Suisse | Montant net - Suisse | Montant brut / net - Etranger | Capital gain |
|---|---|---|---|---|---|
| 04/09/2025 | CHF | 2.7109 | 1.7621 | 2.7109 | 0.0000 |
| 17/12/2024 | CHF | 1.4000 | 0.9100 | 1.4000 | 0.0000 |