BCV Swiss Responsible Equity Indexed A
The objective of the BCV Swiss Responsible Equity Indexed sub-fund is to obtain, via passive management, an equivalent performance, dividends reinvested, to that of its benchmark index, the Swiss Responsible Equity Index TR.The sub-fund applies a physical replication of the components of its benchmark.In addition to its financial objective, the sub-fund seeks alignment with the sustainability objective aimed at favouring companies displaying a relatively good sustainability performance, through the replication of its benchmark index.The Swiss Responsible Equity Index measures the performance of Swiss equities on the basis of various sustainability criteria, which the index provider takes into account when selecting and weighting its components.The sub-fund invests its assets primarily in equity securities and uncertificated securities of companies that are part of the Swiss Responsible Equity Index.
Documents
Documents ESG
Performances de la classe
Past performance is no guarantee of future returns and the historical returns do not take account of issuing commission fees.
NAV
| Date | VNI |
|---|---|
| 16/04/2025 | CHF 100.24 |
| 15/04/2025 | CHF 100.42 |
| 14/04/2025 | CHF 99.09 |
| 11/04/2025 | CHF 96.90 |
| 10/04/2025 | CHF 96.58 |
| 09/04/2025 | CHF 93.64 |
| 08/04/2025 | CHF 97.49 |
| 07/04/2025 | CHF 94.82 |
| 04/04/2025 | CHF 99.74 |
| 03/04/2025 | CHF 104.97 |
| 02/04/2025 | CHF 107.73 |
| 01/04/2025 | CHF 108.51 |
| 31/03/2025 | CHF 107.78 |
| 28/03/2025 | CHF 109.69 |
| 27/03/2025 | CHF 109.90 |
| 26/03/2025 | CHF 110.09 |
| 25/03/2025 | CHF 110.60 |
| 24/03/2025 | CHF 110.40 |
| 21/03/2025 | CHF 110.95 |
| 20/03/2025 | CHF 111.12 |
| 19/03/2025 | CHF 110.75 |
| 18/03/2025 | CHF 110.91 |
| 17/03/2025 | CHF 110.84 |
| 14/03/2025 | CHF 109.66 |
| 13/03/2025 | CHF 108.97 |
Distributions
| Date VNI | Devise | Montant brut - Suisse | Montant net - Suisse | Montant brut / net - Etranger | Capital gain |
|---|---|---|---|---|---|
| 04/09/2025 | CHF | 2.7109 | 1.7621 | 2.7109 | 0.0000 |
| 17/12/2024 | CHF | 1.4000 | 0.9100 | 1.4000 | 0.0000 |