BCV Swiss Responsible Equity Indexed A
The objective of the BCV Swiss Responsible Equity Indexed sub-fund is to obtain, via passive management, an equivalent performance, dividends reinvested, to that of its benchmark index, the Swiss Responsible Equity Index TR.The sub-fund applies a physical replication of the components of its benchmark.In addition to its financial objective, the sub-fund seeks alignment with the sustainability objective aimed at favouring companies displaying a relatively good sustainability performance, through the replication of its benchmark index.The Swiss Responsible Equity Index measures the performance of Swiss equities on the basis of various sustainability criteria, which the index provider takes into account when selecting and weighting its components.The sub-fund invests its assets primarily in equity securities and uncertificated securities of companies that are part of the Swiss Responsible Equity Index.
Documents
Documents ESG
Performances de la classe
Past performance is no guarantee of future returns and the historical returns do not take account of issuing commission fees.
NAV
| Date | VNI |
|---|---|
| 25/06/2026 | CHF 125.07 |
| 24/06/2026 | CHF 124.21 |
| 23/06/2026 | CHF 122.41 |
| 22/06/2026 | CHF 122.02 |
| 19/06/2026 | CHF 121.42 |
| 18/06/2026 | CHF 121.33 |
| 17/06/2026 | CHF 121.65 |
| 16/06/2026 | CHF 121.00 |
| 15/06/2026 | CHF 120.76 |
| 12/06/2026 | CHF 120.50 |
| 11/06/2026 | CHF 118.97 |
| 10/06/2026 | CHF 118.55 |
| 09/06/2026 | CHF 117.73 |
| 08/06/2026 | CHF 117.54 |
| 05/06/2026 | CHF 118.00 |
| 04/06/2026 | CHF 117.69 |
| 03/06/2026 | CHF 116.77 |
| 02/06/2026 | CHF 117.48 |
| 01/06/2026 | CHF 117.39 |
| 31/05/2026 | CHF 119.39 |
| 29/05/2026 | CHF 119.39 |
| 28/05/2026 | CHF 118.93 |
| 27/05/2026 | CHF 119.87 |
| 26/05/2026 | CHF 119.03 |
| 22/05/2026 | CHF 118.79 |
Distributions
| Date VNI | Devise | Montant brut - Suisse | Montant net - Suisse | Montant brut / net - Etranger | Capital gain |
|---|---|---|---|---|---|
| 04/09/2025 | CHF | 2.7109 | 1.7621 | 2.7109 | 0.0000 |
| 17/12/2024 | CHF | 1.4000 | 0.9100 | 1.4000 | 0.0000 |