Home > NAV > NAV of the AMC ALTERNATIVE Fund

Net Asset Value (NAV) in alphabetical order



{0}


Funds Currency NAV Based on
the value on
Variation
in %
Perf.
YTD
Funds Assets
in m
 
AMC ALTERNATIVE FUND
BCV DIAPASON Commodity Fund (CHF) A 1 CHF 66.28 07.09.2010 2.58 % -9.55 % 134.38 *
BCV DIAPASON Commodity Fund (CHF) B 1 CHF 67.67 07.09.2010 2.61 % -9.22 % 134.38 *
BCV DIAPASON Commodity Fund (CHF) C 1 CHF 68.50 07.09.2010 2.61 % -9.01 % 134.38 *
BCV DIAPASON Commodity Fund (EUR) A 1 EUR 64.03 07.09.2010 2.58 % -9.10 % 17.04 *
BCV DIAPASON Commodity Fund (EUR) B 1 EUR 69.12 07.09.2010 2.60 % -8.76 % 17.04 *
BCV DIAPASON Commodity Fund (USD) A 1 USD 74.11 07.09.2010 2.62 % -7.96 % 54.77 *
BCV DIAPASON Commodity Fund (USD) B 1 USD 75.80 07.09.2010 2.63 % -7.68 % 54.77 *
BCV DIAPASON Commodity Fund (USD) C 1 USD 76.61 07.09.2010 2.63 % -7.39 % 54.77 *
BCV Defensive Fund (CHF) A 2 CHF 845.25 31.07.2010 -0.04 % -2.66 % 188.50 *
BCV Defensive Fund (CHF) B 2 CHF 785.83 31.07.2010 0.02 % -2.29 % 188.50 *
BCV Defensive Fund (CHF) C 2 CHF 792.54 31.07.2010 0.04 % -2.12 % 188.50 *
BCV Defensive Fund (EUR) A 2 EUR 796.80 31.07.2010 0.01 % -2.56 % 188.50 *
BCV Defensive Fund (EUR) B 2 EUR 808.44 31.07.2010 0.07 % -2.19 % 188.50 *
BCV Defensive Fund (USD) A 2 USD 802.17 31.07.2010 0.00 % -2.21 % 188.50 *
BCV Defensive Fund (USD) B 2 USD 815.79 31.07.2010 0.05 % -1.84 % 188.50 *
BCV Directional Fund (CHF) A 2 CHF 1'023.27 31.07.2010 0.71 % -2.59 % 190.85 *
BCV Directional Fund (CHF) B 2 CHF 823.01 31.07.2010 0.76 % -2.22 % 190.85 *
BCV Directional Fund (CHF) C 2 CHF 857.44 31.07.2010 0.79 % -2.05 % 190.85 *
BCV Directional Fund (EUR) A 2 EUR 872.27 31.07.2010 0.75 % -2.43 % 190.85 *
BCV Directional Fund (EUR) B 2 EUR 923.63 31.07.2010 0.81 % -2.06 % 190.85 *
BCV Directional Fund (USD) A 2 USD 860.04 31.07.2010 0.75 % -2.13 % 190.85 *
BCV Directional Fund (USD) B 2 USD 849.95 31.07.2010 0.81 % -1.75 % 190.85 *

*Total sub-fund assets.

1 The NAV of these funds is calculated once a month, the 10th bank working day for the end of the previous month.

2 The NAV is calculated every Thursday and will be published every Tuesday or the first bank business day in Switzerland that follows if the Tuesday is a public holiday